The Magnetic overhead crane is an advanced equipment specifically designed to meet the efficient, safe, and precise handling requirements of heavy materials in modern industries. It combines the structural advantages of electromagnetic technology and bridge cranes, featuring a welded bridge frame constructed with high-strength steel, equipped with high-performance electromagnets, advanced driving technology, and an electrical control system. This crane boasts powerful suction capacity, precise handling control, smooth movement, and intelligent and automated operation characteristics. With a large span and adjustable height, it can fully utilize the vertical space in factories or warehouses, minimizing floor space occupation. It is widely used in industrial fields such as steel, machinery, automobile manufacturing, and shipbuilding.
Lifting Capacity | t | 5t | 10t | 16t | 20t | |
Working Duty | / | A5、A6、A7 | A5、A6、A7 | A5、A6、A7 | A5、A6、A7 | |
Span | m | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | |
Max. Lifting Height | m | 8-22 | 8-22 | 8-22 | 8-22 | |
Speed | Lifting | m/min | 11.4 | 10 | 10 | 12.6 |
Traveling of Trolley | m/min | 37.2 | 43.8 | 44.5 | 44.6 | |
Traveling of Crane | m/min | 72 | 72 | 75.9 | 66 | |
motor | Lifting | Model | YZR180L-6 | YZR225M1-6 | YZR250M1-6 | YZR250S-8 |
KW | 15 | 30 | 37 | 45 | ||
Traveling of Trolley | Model | YZR112M-6 | YZR132M1-6 | YZR132M2-6 | YZR132M2-6 | |
KW | 1.5 | 2.2 | 3.7 | 3.7 | ||
Traveling of Crane | Model | YZR160M1-6 | YZR160M1-6 | YZR160M2-6 | YZR160M2-6 | |
KW | 2×5.5 KW | 2×5.5 KW | 2×7.5 KW | YZR160M2-6 | ||
Steel track recommended | Kg/m | 43 | 43 | 43 | 43 | |
Power Supply | / | Three-phase A.C. 380V, 50Hz or customized |
Have questions about our cranes or need help?
Reach out to our friendly team for expert support and guidance.
We are here to help you power your journey towards a greener future !
Crane Industry Park, Xinxiang City, Henan Province