The FEM standard overhead crane, designed according to the technical specifications of the Federation of European Material Handling (F.E.M.), aims to provide a robust, easy-to-operate material handling solution suitable for various working environments. Made of high-strength steel, it features a large span, modular design, advanced electrical control system, and multiple protective functions, saving space while efficiently covering a wide working area. This crane is widely used in machinery manufacturing, automobile manufacturing, chemicals, metallurgy, energy, as well as construction and port terminal operations. With its powerful material handling capabilities and wide applicability, it has become an indispensable piece of equipment in modern industrial production.
Capacity (t) | Span (m) | Lift height (m) | Work duty(FEM) | Lift speed (m/min) | Trolley speed (m/min) | Crane speed (m/min) | Max. wheel load (Kn) |
3.2t | 4-31.5 | 6-18 | 2M、3M | 5/0.8 | 5.0-20 | 3.0-30 | 30.8-61.8 |
5t | 7-31.5 | 6-18 | 2M、3M | 5/0.8 | 5.0-20 | 3.0-30 | 35.8-69.8 |
10t | 7.5-31.5 | 6-18 | 2M、3M | 5/0.8 | 5.0-20 | 3.0-30 | 60.5-100.5 |
16t | 7.5-31.5 | 6-18 | 2M、3M | 4/0.6 | 5.0-20 | 3.0-30 | 93-144.3 |
20t | 7.5-31.5 | 6-18 | 2M、3M | 4/0.6 | 5.0-20 | 3.0-30 | 112-140.2 |
32t | 7.5-31.5 | 6-18 | 2M、3M | 3.3/0.8 | 5.0-20 | 3.0-30 | 84-117.6 |
50t | 7.5-31.5 | 6-18 | 2M、3M | 0.5-3.2 | 5.0-20 | 3.0-30 | 136-180 |
Have questions about our cranes or need help?
Reach out to our friendly team for expert support and guidance.
We are here to help you power your journey towards a greener future !
Crane Industry Park, Xinxiang City, Henan Province