The engineering gantry crane is mainly composed of a bridge, a traveling mechanism, a lifting mechanism, an electrical system and other parts. The engineering gantry crane controls the movement of the lifting mechanism and the traveling mechanism through the electrical system to achieve the lifting, handling and positioning of heavy objects. The lifting mechanism rolls up or lowers the wire rope through the hoisting device to lift or lower the heavy object. The traveling mechanism moves the gantry crane on the construction site through the rotation of the driving wheel.
Item | specifications | |||||||
capacity | Main | t | 50 | 80 | 100 | 120 | 400 | |
Aux | 10 | 10 | 10 | 10 | 30 | |||
Span | S(m) | 20-40 | 20-40 | 20-40 | 20-40 | 18 | ||
Lifting height | Main | m | 12-20 | |||||
Aux | ||||||||
Lifting speed | Main | m/min | 0.15-1.5 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.15-1.5 | |
Aux | 8 | 7 | 7 | 7 | 6 | |||
Trolley speed | m/min | 1.5-15 | 1.5-15 | 1.5-15 | 1.5-15 | 1.5-15 | ||
Crane speed | m/min | 2.0-20 | 2.0-20 | 2.0-20 | 2.0-20 | 2.0-20 | ||
Work duty | / | A3-A5 | A3-A5 | A3-A5 | A3-A5 | A3-A5 | ||
Track | / | P43 or QU70 |
Have questions about our cranes or need help?
Reach out to our friendly team for expert support and guidance.
We are here to help you power your journey towards a greener future !
Crane Industry Park, Xinxiang City, Henan Province