The double girder gantry crane is specifically designed for handling heavy and bulky cargo. Its distinguishing features include a double-girder and gantry structure, providing robust lifting capacity and a stable operating platform. Equipped with precision trolleys and advanced electrical systems, it achieves efficient and precise handling. With a large span, adjustable height, compact structure, flexible operation, strong carrying capacity, high site utilization, and stable operation, it adapts to various handling requirements and is widely used in ports, factories, warehouses, and other venues. It is an essential piece of equipment in the industrial and logistics fields.
Item | specifications | |||||||||
capacity | Main | t | 50 | 75 | 100 | 200 | 320 | 400 | 500 | |
Aux | 10 | 20 | 20 | 32 | 50 | 80 | 80 | |||
Span | m | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | 18-35 | ||
Lifting height | Main | m | Height can be customized according to customer needs | |||||||
Aux | ||||||||||
Lifting speed | Main | m/min | 5 | 4 | 3.2 | 0.2-1.8 | 0.14-1.4 | 0.15-1.5 | 0.15-1.5 | |
Aux | 8.5 | 5.8 | 5.8 | 6 | 7.5 | 6 | 0.75-7.5 | |||
Trolley speed | m/min | 25 | 30 | 24 | 20 | 20 | 10 | 0.2-2 | ||
Crane speed | m/min | 30 | 30 | 16 | 40 | 18 | 30 | |||
Work duty | / | A3-A8 | A3-A8 | A3-A8 | A3-A8 | A3-A8 | A3-A8 | A3-A8 | ||
Track | / | QU 80 | QU 100 | QU 120 |
Have questions about our cranes or need help?
Reach out to our friendly team for expert support and guidance.
We are here to help you power your journey towards a greener future !
Crane Industry Park, Xinxiang City, Henan Province